OVERVIEW
GPTL was incorporated on October 26, 2015. GPTL entered into a TSA on March 4, 2016. The GPTL project was awarded by the Ministry of Power on March 17, 2016 for a 35-year period from the scheduled commercial operation date of the GPTL project, on a BOOM basis. We acquired 49% of GPTL (with 100% economic interest) from SGL4 in August, 2020.
Details of GPTL’s transmission lines, substations and line bays are set forth as follows:
TRANSMISSION LINE / SUBSTATION | ROUTE LENGTH (CKMS) | SPECIFICATIONS | COMMISSION DATE | EXPIRY TERM OF TSA |
---|---|---|---|---|
Aligarh - Prithala | 99 | 400 kV D/C HTLS line | August 06, 2019 | July 2054 |
Prithala – Kadarpur | 55 | 400 kV D/C HTLS line | December 7, 2019 | July 2054 |
Kadarpur-Sohna Road | 22 | 400 kV D/C HTLS line | March 21, 2020 | July 2054 |
LILO of Gurgaon Manesar | 2 | 400 kV D/C Quad line | March 13, 2020 | July 2054 |
Neemrana – Dhonanda | 93 | 400 kV D/C HTLS line | February 25, 2019 | July 2054 |
Kadarpur substation | - | 400/220 kV, 2 x 500 MVA | December 11, 2019 | July 2054 |
Sohna Road substation | - | 400/220 kV, 2 x 500 MVA | April 13, 2020 | July 2054 |
Prithala substation | - | 400/220 kV, 2 x 500 MVA | August 8, 2019(1) | July 2054 |
Dhonanda substation | - | Two 400 kV line bays | February 25, 2019 | July 2054 |
(1) Deemed commission date.