OVERVIEW
NER was incorporated on April 21, 2015. NER entered into a TSA on December 27, 2016. The NER project was awarded by the Ministry of Power on February 22, 2017 for a 35-year period from the scheduled commercial operation date of the NER project, on a BOOM basis. The NER project is located in the state of Tripura, Assam and Arunachal Pradesh. We believe that the (i) NER project would strengthen the interconnection between the states of Assam and Arunachal Pradesh and provide an additional source of power to Itanagar, and (ii) also provide a strong interconnection between the northern and southern part of the north east region.
Details of NER’s transmission lines, substations and line bays are set forth as follows:
TRANSMISSION LINE / SUBSTATION | ROUTE LENGTH (CKMS) | SPECIFICATIONS | COMMISSION DATE |
---|---|---|---|
BiswanathChariyalli (Powergrid) – Itanagar Line | 135.88 | 132kV/D/C | March 2021(1) |
Lilo of one circuitof BiswanathChariyali (Powergrid)- - Itanagar line at Gohpur (AEGCL). | 17 | 132kV/D/C | March 2021(1) |
Silchar (Powergrid)– Misa (Powergrid) line | 356 | 400kV D/C | February 2021(2) |
400/132 kV, 2*315 MVA Single phase sub-station at Surajmaninagar | - | 400/132 kV, 2X315 MVA | January 2021(3) |
400/132 kV, 2*315 MVA sub-station at P.K. Bari | - | 400/132 kV, 2X315 MVA | January 2021(3) |
AGTPP (NEEPCO)– P.K. Bari (TSECL) Line | 166.90 | 132kV/D/C | February 2021(2) |
Surajmaninagar –P.K. Bari Line | 154.68 | 400kV/D/C | January 2021(3) |
Line bays at Itanagar for terminating the BiswanathChariyalli (Powergrid) – Itanagar line | - | 2X132 kV line bays | March 2021(1) |
Line bays at NEEPCO (AGTPP) sub-station for terminating the AGTPP (NEEPCO) – P.K. Bari (TSECL) line | - | 2X132 kV line bays | February 2021(2) |
Line bays at PK Bari (TSECL) sub-station for terminating the AGTPP (NEEPCO) – P.K. Bari (TSECL) line | - | 2X132 kV line bays | February 2021(2) |
Line bays at Palatana GBPP switchyard for termination of Palatana- Surajmaninagar400 kV D/C line | - | 2X400 kV line bays | January 2021(3) |
(1) Expected commission date.
(2) Commissioning date.
(3) Deemed commission date.