Jhajjar KT Transco Pvt Ltd. (JKTPL), is an operational intra state asset awarded on a Design Build Finance Operate and Transfer (“DBFOT”) basis, with a contractual period of 25 years and a provision of further 10-year extension. It consists of three 400 KV transmission lines spread across 103 kms in Haryana with 2 substations with a transformation capacity of 830 MVA. The project has been operational for 8 years with a robust collection track record and steady receivable cycle. It is a strategic asset for Haryana state distribution companies and the key evacuation transmission system from the 1,320 MW thermal power plant in Jhajjar.
Elements in JKTPL
Transmission line / Sub-Station | Location | Route length (ckms) | Specifications | Commission date | Expiry of TSA Terms |
---|---|---|---|---|---|
Jhajjar-Rohtak Transmission line | Haryana | 70 | 400 kV D/C Quad Moose | Mar 2012 | Oct 2035* |
Rohtak - Sonepat Transmission Line | Haryana | 134 | 400 kV D/C Quad Moose | Mar 2012 | Oct 2035* |
S/C LILO at Sonepat of Abdallapur – Bawana | Haryana | - | 400kV D/C line | Mar 2012 | Oct 2035* |
Rohtak Substation | Haryana | - | 400kV/220kV ,2 x 315 MVA + 2x 100 MVA 220/132 kV substation | Mar 2012 | Oct 2035* |
Sonepat Substation | Haryana | - | 400kV/220kV ,2 x 315 MVA + 2x 100 MVA 220/132 kV substation | Mar 2012 | Oct 2035* |
Rohtak Substation Bays | Haryana | - | 8x 400 kV, 9x220 kV and 9x132 kV Bays | Mar 2012 | Oct 2035* |
Sonepat Substation Bays | Haryana | - | 6x 400 kV, 9x220 kV and 9x132 kV Bays | Mar 2012 | Oct 2035* |
* Provision of further 10-year extension